ARABIC
Go Search
Advanced Search
Skip Navigation Links
Home
About SAMA
News
Finance and Exchange Rates
Economic Reports And Bulletins
Laws And Regulations
Insurance
Speeches And The Press
Currency
Currency Museum
Payment Systems
Related Links
Contact Us
FAQs
Anti-Money Laundering Committee
Iban
Licensed Entities
Job
2012
Period One Week Four week Twenty Six week Threaten week Fifty Two week
2012 - Jan %0.11700 %0.18100 %0.42000 %0.32600 %0.52267
2012 - Feb %0.11700 %0.18475 %0.43125 %0.33975 %0.53100
2012 - Mar %0.11800 %0.19625 %0.44650 %0.35475 %0.55450
2012 - Apr %0.11767 %0.20300 %0.46067 %0.36600 %0.57600
2011
2011 - Jul %0.11925 %0.17975 %0.38975 %0.29075 %0.49925
2011 - Jun %0.12229 %0.18914 %0.42357 %0.32014 %0.52457
2011 - Nov %0.11700 %0.19100 %0.40067 %0.30767 %0.50700
2011 - Jan %0.12767 %0.20567 %0.46733 %0.37600 %0.56767
2011 - Oct %0.11200 %0.17600 %0.37580 %0.28680 %0.48380
2011 - Sep %0.11200 %0.17100 %0.35450 %0.26200 %0.46175
    1 2 
Copyright SAMA. All Rights Reserved. [ Disclaimer ] [ Home | Contact Us | FAQ | Site Map ]