ARABIC
Go Search
Advanced Search
Skip Navigation Links
Home
About SAMA
News
Finance and Exchange Rates
Economic Reports And Bulletins
Laws And Regulations
Insurance
Speeches And The Press
Currency
Currency Museum
Payment Systems
Related Links
Contact Us
FAQs
Anti-Money Laundering Committee
Iban
Licensed Entities
Job
2011
Period One Week Four week Twenty Six week Threaten week Fifty Two week
2011 - Jan %0.13300 %0.21500 %0.48500 %0.39500 %0.58500
2011 - Oct %0.11200 %0.17475 %0.37175 %0.28375 %0.47875
2011 - Sep %0.11200 %0.17100 %0.35450 %0.26200 %0.46175
2011 - Feb %0.13300 %0.18800 %0.48050 %0.39550 %0.58750
2011 - Mar %0.12800 %0.20050 %0.48300 %0.38800 %0.59750
2011 - Apr %0.12800 %0.20133 %0.48333 %0.39167 %0.59500
2011 - May %0.12467 %0.19167 %0.46967 %0.38667 %0.57233
2011 - Aug %0.11300 %0.17600 %0.36500 %0.26900 %0.46800
2010
2010 - May %0.13020 %0.17220 %0.41440 %0.33820 %0.50200
2010 - Mar %0.13700 %0.18420 %0.46980 %0.36640 %0.60900
    1 2 
Copyright SAMA. All Rights Reserved. [ Disclaimer ] [ Home | Contact Us | FAQ | Site Map ]