Index of /en/payment
Name Last modified Size Description
Parent Directory 01-Nov-2008 12:33 -
B2BePaymentsRulesReg..> 12-Nov-2007 22:59 651k
DD Manual Version 1...> 12-Nov-2007 22:59 5.1M
DD Quick Reference.pdf 12-Nov-2007 22:59 254k
DD-VOLUME 97-04.pdf 12-Nov-2007 22:58 10k
DDManua lVer 1.1 May..> 12-Nov-2007 22:59 5.7M
DirectDebitSchemeWeb..> 12-Nov-2007 22:59 332k
ORIGINATORS List and..> 12-Nov-2007 23:00 11k
ORIGINATORS_List_(15..> 12-Nov-2007 23:00 56k
ORIGINATORS_List_(16..> 16-Jul-2008 11:55 332k
ORR3.0.pdf 12-Nov-2007 23:00 607k
ORR3.0.zip 12-Nov-2007 23:00 336k
ORR_Ver_3_August_04.zip 12-Nov-2007 23:00 323k
OfficialRates.pdf 12-Nov-2007 23:00 62k
Overview.pdf 12-Nov-2007 23:00 334k
SARIENonBusinessDays..> 12-Nov-2007 23:00 13k
SARIEParticipants.pdf 12-Nov-2007 23:00 24k
SARIE_participants20..> 12-Nov-2007 23:00 20k
Total-Value-of-Payme..> 12-Nov-2007 23:00 10k
Value-of-Transaction..> 12-Nov-2007 23:00 10k
description.htm 12-Nov-2007 22:58 11k
ec.htm 12-Nov-2007 23:00 6k
en_ new_SARIE_Annual..> 09-Feb-2008 13:37 537k
objectives.htm 12-Nov-2007 23:00 8k
orr_version_ 2-1_apr..> 12-Nov-2007 23:00 410k
sarie.htm 16-Jul-2008 11:55 17k
sarie_BAckUP=_copy(-..> 12-Nov-2007 23:00 10k
sarie_annual_report(..> 12-Nov-2007 23:00 57k
sarie_articles/ 12-Nov-2007 22:19 -
sarie_business_cycle..> 12-Nov-2007 23:00 173k
sarie_business_cycle..> 12-Nov-2007 23:00 186k
sarie_non_businessda..> 12-Nov-2007 23:00 6k
sarie_non_businessda..> 12-Nov-2007 23:00 19k
sarie_non_businessda..> 12-Nov-2007 23:00 6k
sarie_rate_(b).htm 12-Nov-2007 23:00 27k
span.htm 12-Nov-2007 23:00 9k
spann.gif 12-Nov-2007 23:00 6k